Why peppermint?
Because saving for retirement shouldn’t be hard.
Creating a 401k for employees takes time, money, and creates risk for the plan sponsor, not to mention how confusing they can be. We think that offering a great retirement program should be easy and affordable. We created peppermint so that every employee can have an option to save for their future.

Keep it simple and focus on what matters. Don't let yourself be overwhelmed.
Confucius

It’s our specialty
Peppermint isn’t a big bank or financial company, and we don’t have hundreds of plans or options for you to consider. We do one thing and do it well.
Who is peppermint?
Peppermint was created by a group of business owners, entrepreneurs, and benefits experts who have been on both sides of the table as employee and employer. When the US government approved the Pooled Employer Plan statute, we saw an opportunity to simplify savings plans and expand access to retirement options. Thus, peppermint was born.


Megan Wood
Director of Operations*

Matt Muelebach
General Counsel*

Julie Nentl
Client Success

Chris Baker
I.T. & Security Director*

Julia Levine
Marketing Director

Ryan Hintz
Director of Finance*

Gustavo Rivera
Customer Support & Onboarding

Liam Maddock
Marketing Strategist*

Vanessa Marmion
Marketing Researcher
*Executive in residence per 5 Lights Group
Who are our partners?
Peppermint works with some of the most trusted names in retirement planning.
We picked these partners because their values and focus match our own.

Record Keeper and 3rd Party Administrator

Investment Advisors

Custodian and Trust Advisor

Our Sister Company

Tell your boss about peppermint
Would you like to have a retirement plan at your company or organization? Not sure how to get started? Just click below to download our summary flyer. You can print or email it to anyone so that they can learn about peppermint. Share it with your boss, colleague, or HR professional so you can start saving today!
What funds do we offer?
Peppermint works with our financial management partner, Grey Fox Wealth, to offer
better performing, lower cost, higher quality funds that exceed expectations.

Name | Ticker | Total Ret | Total Ret | Total Ret | Total Ret |
Vanguard Growth Index Admiral | VIGAX | 12.48 | 23.40 | 19.88 | 16.34 |
Vanguard Value Index Adm | VVIAX | 15.10 | 14.07 | 12.02 | 12.71 |
Vanguard Mid Cap Index Admiral | VIMAX | 8.82 | 15.67 | 13.00 | 12.94 |
AB Small Cap Growth I | QUAIX | -15.79 | 14.28 | 17.31 | 13.82 |
Vanguard Small Cap Value Index Admiral | VSIAX | 8.35 | 13.20 | 9.61 | 11.87 |
Vanguard Developed Markets Index Admiral | VTMGX | 0.70 | 8.54 | 7.16 | 6.67 |
BlackRock Emerging Mkts Instl | MADCX | -19.14 | 6.62 | 8.34 | 4.24 |
Vanguard Real Estate Index Admiral | VGSLX | 21.45 | 11.44 | 9.67 | 9.70 |
Vanguard High-Yield Corporate Adm | VWEAX | -0.49 | 4.12 | 4.33 | 5.25 |
Vanguard Short-Term Corp BD Index Adm | VSCSX | -6.19 | 0.25 | 1.38 | 1.87 |
Vanguard Total Bond Market Index Adm | VBTLX | -4.09 | 1.69 | 2.12 | 2.20 |
Vanguard Total Intl Bd Idx Admiral™ | VTABX | -4.92 | 0.53 | 2.00 | |
Schwab Treasury Infl Protected Secs Idx | SWRSX | 4.18 | 6.11 | 4.36 | 2.54 |
Vanguard Target Retirement Income Fund | VTINX | 0.15 | 5.75 | 5.30 | 4.95 |
Vanguard Target Retirement 2015 Fund | VTXVX | 0.39 | 6.20 | 5.95 | 6.20 |
Vanguard Target Retirement 2020 Fund | VTWNX | 1.39 | 7.87 | 7.27 | 7.31 |
Vanguard Target Retirement 2025 Fund | VTTVX | 1.86 | 8.92 | 8.14 | 8.04 |
Vanguard Target Retirement 2030 Fund | VTHRX | 2.53 | 9.84 | 8.85 | 8.68 |
Vanguard Target Retirement 2035 Fund | VTTHX | 3.29 | 10.77 | 9.57 | 9.31 |
Vanguard Target Retirement 2040 Fund | VFORX | 4.10 | 11.68 | 10.28 | 9.85 |
Vanguard Target Retirement 2045 Fund | VTIVX | 4.88 | 12.61 | 10.89 | 10.19 |
Vanguard Target Retirement 2050 Fund | VFIFX | 5.07 | 12.74 | 10.96 | 10.23 |
Vanguard Target Retirement 2055 Fund | VFFVX | 5.05 | 12.71 | 10.95 | 10.21 |
Vanguard Target Retirement 2060 Fund | VTTSX | 5.05 | 12.71 | 10.95 | 10.24 |
Vanguard Target Retirement 2065 Fund | VLXVX | 5.12 | 12.69 |
ߩ2022 Morningstar.All Rights Reserved. All Data and information is gathered from accurate sources but is not warranted to be correct, complete, or accurate.