Peppermint Funds
What funds do we offer?
Peppermint works with our financial management partner, Grey Fox Wealth, to offer
better performing, lower cost, higher quality funds that exceed expectations.
Name | Ticker | Total Ret | Total Ret | Total Ret | Total Ret |
Vanguard Growth Index Admiral | VIGAX | 12.48 | 23.40 | 19.88 | 16.34 |
Vanguard Value Index Adm | VVIAX | 15.10 | 14.07 | 12.02 | 12.71 |
Vanguard Mid Cap Index Admiral | VIMAX | 8.82 | 15.67 | 13.00 | 12.94 |
AB Small Cap Growth I | QUAIX | -15.79 | 14.28 | 17.31 | 13.82 |
Vanguard Small Cap Value Index Admiral | VSIAX | 8.35 | 13.20 | 9.61 | 11.87 |
Vanguard Developed Markets Index Admiral | VTMGX | 0.70 | 8.54 | 7.16 | 6.67 |
BlackRock Emerging Mkts Instl | MADCX | -19.14 | 6.62 | 8.34 | 4.24 |
Vanguard Real Estate Index Admiral | VGSLX | 21.45 | 11.44 | 9.67 | 9.70 |
Vanguard High-Yield Corporate Adm | VWEAX | -0.49 | 4.12 | 4.33 | 5.25 |
Vanguard Short-Term Corp BD Index Adm | VSCSX | -6.19 | 0.25 | 1.38 | 1.87 |
Vanguard Total Bond Market Index Adm | VBTLX | -4.09 | 1.69 | 2.12 | 2.20 |
Vanguard Total Intl Bd Idx Admiral™ | VTABX | -4.92 | 0.53 | 2.00 | |
Schwab Treasury Infl Protected Secs Idx | SWRSX | 4.18 | 6.11 | 4.36 | 2.54 |
Vanguard Target Retirement Income Fund | VTINX | 0.15 | 5.75 | 5.30 | 4.95 |
Vanguard Target Retirement 2015 Fund | VTXVX | 0.39 | 6.20 | 5.95 | 6.20 |
Vanguard Target Retirement 2020 Fund | VTWNX | 1.39 | 7.87 | 7.27 | 7.31 |
Vanguard Target Retirement 2025 Fund | VTTVX | 1.86 | 8.92 | 8.14 | 8.04 |
Vanguard Target Retirement 2030 Fund | VTHRX | 2.53 | 9.84 | 8.85 | 8.68 |
Vanguard Target Retirement 2035 Fund | VTTHX | 3.29 | 10.77 | 9.57 | 9.31 |
Vanguard Target Retirement 2040 Fund | VFORX | 4.10 | 11.68 | 10.28 | 9.85 |
Vanguard Target Retirement 2045 Fund | VTIVX | 4.88 | 12.61 | 10.89 | 10.19 |
Vanguard Target Retirement 2050 Fund | VFIFX | 5.07 | 12.74 | 10.96 | 10.23 |
Vanguard Target Retirement 2055 Fund | VFFVX | 5.05 | 12.71 | 10.95 | 10.21 |
Vanguard Target Retirement 2060 Fund | VTTSX | 5.05 | 12.71 | 10.95 | 10.24 |
Vanguard Target Retirement 2065 Fund | VLXVX | 5.12 | 12.69 |
The Rate of Return Based on the Level of Risk Tolerance
This graph shows the historical data of the peppermint funds as seen over the past 10 years.
Generally speaking, higher risk allocations tend to reward higher returns. That being said, there is a much higher associated risk with those options.