Peppermint®
Funds

Peppermint® works with our financial management partner, Grey Fox Wealth, to offer better performing, lower cost, higher quality funds that exceed expectations.

Name Ticker Total Ret 1 Yr Total Ret Annlzd 3 Yr Total Ret Annlzd 5 Yr Total Ret Annlzd 10 Yr
Vanguard Growth Index Admiral VIGAX 41.90 10.46 19.00 15.54
Vanguard Value Index Adm VVIAX 29.78 11.64 12.25 10.78
Vanguard Mid Cap Index Admiral VIMAX 28.79 5.31 11.22 10.21
AB Small Cap Growth I QUAIX 31.27 -4.42 10.26 11.17
Vanguard Small Cap Value Index Admiral VSIAX 28.69 8.22 11.60 9.58
Vanguard Developed Markets Index Admiral VTMGX 24.64 4.80 8.27 5.92
BlackRock Emerging Mkts Instl MADCX 16.46 -3.82 4.64 4.27
Vanguard Real Estate Index Admiral VGSLX 34.20 2.50 4.77 7.32
Vanguard High-Yield Corporate Adm VWEAX 14.46 2.94 4.00 4.74
Vanguard Total Bond Market Index Adm VBTLX 11.40 -1.43 0.31 1.82
Vanguard Total Intl Bd Idx Admiral™ VTABX 10.29 -0.70 -0.20 2.15
Schwab Treasury Infl Protected Secs Idx SWRSX 9.69 -0.62 2.55 2.44
Vanguard Target Retirement Income Fund VTINX 16.22 2.19 4.45 4.51
Vanguard Target Retirement 2015 Fund nan -10.12 2.48 3.85 5.55
Vanguard Target Retirement 2020 Fund VTWNX 18.25 2.86 6.01 5.99
Vanguard Target Retirement 2025 Fund VTTVX 21.13 3.68 7.09 6.74
Vanguard Target Retirement 2030 Fund VTHRX 23.27 4.40 8.04 7.35
Vanguard Target Retirement 2035 Fund VTTHX 24.76 5.07 8.95 7.93
Vanguard Target Retirement 2040 Fund VFORX 26.33 5.75 9.85 8.49
Vanguard Target Retirement 2045 Fund VTIVX 27.82 6.39 10.74 8.97
Vanguard Target Retirement 2050 Fund VFIFX 28.91 6.83 11.05 9.13
Vanguard Target Retirement 2055 Fund VFFVX 28.92 6.84 11.05 9.11
Vanguard Target Retirement 2060 Fund VTTSX 28.93 6.84 11.05 9.11
Vanguard Target Retirement 2065 Fund VLXVX 28.95 6.87 11.04 nan
Vanguard Target Retirement 2070 Fund VSVNX 28.98 nan nan nan
Vanguard Short-Term Corp Bd Idx Admiral VSCSX 9.65 1.56 2.16 2.42

Rates current as of 9/30/24

The Rate of Return Based on the Level of Risk Tolerance

This graph shows the historical data of the Peppermint® funds as seen over the past 10 years.

Generally speaking, higher risk allocations tend to reward higher returns. That being said, there is a much higher associated risk with those options.